25.6V100Ah LiFePO4-ACCU Vervanging voor loodzuuraccu
Afmetingen (eenheid: mm)


Functies:
Productspecificatie:
| Elektrische eigenschappen | |
| Nominale spanning | 25,6 V |
| Nominale capaciteit | 100Ah bij 0,2C |
| Minimale capaciteit | 100Ah bij 0,2C |
| Nominale energie | 2560Wh |
| Interne weerstand | ≤20mΩ |
| Cyclusleven | 2000 cycli bij 20A laden/ontladen, tot 70% capaciteit |
| Zelfontlading | ≤3,5% per maand bij 25℃ |
| Bluetooth en warmte | NEE |
| Standaard laden en ontladen | |
| Maximale laadspanning | 28,0-28,8V |
| Oplaadmodus | CC-CV |
| Laadstroom | 20A |
| Max. laadstroom | 50A |
| Ontlaadstroom | 50A |
| Maximale continue stroom | 100A |
| Max. pulsstroom | 200A( |
| Ontladingsafsnijspanning | 21,6V |
| Bedrijfsconditie | |
| Laadtemperatuur | 0℃ tot 45℃ (32℉ tot 113℉) @ 60±25% relatieve vochtigheid |
| Ontladingstemperatuur | -20℃ tot 60℃ (-4℉ tot 140℉) bij 60±25% relatieve vochtigheid |
| Opslagtemperatuur | 0℃ tot 45℃ (32℉ tot 113℉) @ 60±25% relatieve vochtigheid |
| Structuur | |
| Behuizing | Plastic |
| Afmetingen (L*B*H*TH) | 522*238*211mm |
| Gewicht | Ongeveer 25 kg |
| Terminal | M8 |
| Water- en stofbestendigheid | IP65 |
| Certificeringen | |
| •ICE62619 (cel) •CE (cel) •UN38.3 (cel/verpakking) •ROHS (cel) | |
Karakteristieke curven



Markttoepassing
| Langzame auto | Golfkar | Lichte elektrische auto | Robotica |
| Schoonmaak | Zonne- en windenergie | Verlichting |
