12.8V5Ah LiFePO4-ACCU Vervanging voor loodzuuraccu
Afmetingen (eenheid: mm)

Functies:
Productspecificatie:
| Elektrische eigenschappen | |
| Nominale spanning | 12,8V |
| Nominale capaciteit | 5Ah bij 0,2C |
| Minimale capaciteit | 5Ah bij 0,2C |
| Nominale energie | 64Wh |
| Interne weerstand | ≤40mΩ |
| Cyclusleven | 2000 cycli bij 20A laden/ontladen, tot 70% capaciteit |
| Zelfontlading | ≤3,5% per maand bij 25℃ |
| Bluetooth en warmte | NEE |
| Standaard laden en ontladen | |
| Maximale laadspanning | 14,0-14,4V |
| Oplaadmodus | CC-CV |
| Laadstroom | 1.0A |
| Max. laadstroom | 2,5A |
| Ontlaadstroom | 2,5A |
| Maximale continue stroom | 5.0A |
| Max. pulsstroom | 15A( |
| Ontladingsafsnijspanning | 10,8V |
| Bedrijfsconditie | |
| Laadtemperatuur | 0℃ tot 45℃ (32℉ tot 113℉) @ 60±25% relatieve vochtigheid |
| Ontladingstemperatuur | -20℃ tot 60℃ (-4℉ tot 140℉) bij 60±25% relatieve vochtigheid |
| Opslagtemperatuur | 0℃ tot 45℃ (32℉ tot 113℉) @ 60±25% relatieve vochtigheid |
| Structuur | |
| Behuizing | Plastic |
| Afmetingen (L*B*H*TH) | 90*72*100mm |
| Gewicht | Ongeveer 0,8 kg |
| Terminal | Formule 1 |
| Water- en stofbestendigheid | IP65 |
| Certificeringen | |
| •ICE62619 (cel) •CE (cel) •UN38.3 (cel/verpakking) •ROHS (cel) | |
Karakteristieke curven



Markttoepassing
| Langzame auto | Golfkar | Lichte elektrische auto | Robotica |
| Schoonmaak | Zonne- en windenergie | Verlichting |
