All-in-One-Energiespeichersystem
Produkteinführung
Merkmale:
Produktspezifikation:
Modellnummer | 48100A | |
| Wechselrichter Modell | Nennleistung | 5,5 kW (reine Saitenwelle) |
Spitzenleistung | 11 kW (5 s) | |
Batterie-Eingangsspannungsbereich | Gleichstrom 40 V-60 V | |
AC-Eingangsspannungsbereich | Wechselstrom 170 V – 280 V ± 2 %/Wechselstrom 90 V – 280 V ± 2 % (optional) | |
AC-Ausgangsspannungsbereich | Wechselstrom 230 V ± 5 %/Wechselstrom 110 V ± 5 % | |
Frequenz | 50 Hz 160 Hz (Selbstanpassung) | |
Wechselrichtereffizienz | >90 % | |
AC-Ladestrom | 60 A (MAX) (optional) | |
Maximale Eingangsleistung der Photovoltaik | 4500 W | |
MPPT-Spannungsbereich | DC 120–450 V/DC 60–120 V (optional) | |
Max. Eingangsspannung der Photovoltaik | DC 500 V/DC 145 V (optional) | |
Max. Ladestrom der Photovoltaik | 100 A/(0-100 A) (optional) | |
Arbeitstemperatur | -10 °C – 55 °C | |
| Batterie Modell | Batteriemodell | 48100-A |
Nennspannung | 51,2 V | |
Spannungsbereich des Akkupacks | 43,2 V bis 58,4 V | |
Gesamtleistung | 5,12–25,60 kWh | |
Kombination | 1P16S-5P16S | |
Isolationswiderstandsprüfwert | ≥20 Monate | |
Betriebstemperatur | Laden: 0–50 °C, Entladen: -20–55 °C | |
Standard-Ladestrom | ≤100A | |
Standard-Entladestrom | ≤100A | |
Sonstiges | Wechselrichtergröße (L*B*H) | 620*425*140±5mm |
Wechselrichtergewicht | 15 kg | |
Batteriegröße (L*B*H) | 620*425*155±5mm (Einzelmodul) | |
Batteriegewicht | 48 kg (Einzelmodul) | |
Basisgröße | 620*425*120±5mm | |
Basisgewicht | 10 kg |
